- Title
- Groundwater Potential
- Abstract
- No abstract provided.
- Publication Date
- Nov. 11, 2020, 10:48 a.m.
- Type
- Vector Data
- Keywords
- Responsible
- david.kennewell@hydrata.com
- Language
- English
- Supplemental Information
- No information provided
| Attribute Name | Label | Description |
|---|---|---|
| fid | ||
| FID_NIC_Ge | ||
| T1 | ||
| T2 | ||
| EN_Perm | ||
| ES_Perm | ||
| EN_PrmDesc | ||
| ES_PrmDesc | ||
| EN_Var | ||
| ES_Var | ||
| CODE | ||
| EN_Desc | ||
| ES_Desc | ||
| EN_Period | ||
| ES_Periodo | ||
| EN_Epoch | ||
| ES_Epoca | ||
| EN_Group | ||
| ES_Grupo | ||
| EN_Frmtn | ||
| ES_frmcn | ||
| Category | ||
| East_Lith | ||
| Source | ||
| Notes | ||
| Sandi_Lith | ||
| T1_T2_Est | ||
| NW_Perm | ||
| NW_Perm_v2 | ||
| GWPotperm1 | ||
| GRIDCODE | ||
| GWpot_calc | ||
| EN_GWpot_D | ||
| ES_GWpot_D |
Log in to add/delete Favorites.
NIC_Groundwater_Potential_01
The following styles are associated with this layer. Choose a style to view it in the preview map.
Responsible, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment